Your cart is currently empty
A machine designed to expand your trail experience and bring you closer to the moment. Rise brings you nearer the sensation that less “e” delivers more “bike”.
A machine designed to expand your trail experience and bring you closer to the moment. Rise brings you nearer the sensation that less “e” delivers more “bike”. Whether you crave riding greater distances, reaching more epic locations, improving efficiency or increasing the frequency of your adventures, Rise beyond expectations and discover the new standard in MTB.
INTENDED FOR BIG RIDES
The RS concept provides a great day on the trails because the lighter bike, lower power consumption and of course, the pedal-friendly weight and assistance extends battery life by a factor of over 1.5x.
SLEEK AND EXPANDABLE
In a traditional ebike, displays, sensors, extra wires and large glowing buttons are standard and unavoidable. For Orbea, the option of a traditional, uncluttered machine is a critical aspect of the RS philosophy.
LIGHTEST IN CLASS
The RS Motor, Battery and Electronics are lighter than other eBike systems by over half.
Frame | Orbea Rise OMR 2021 140mm travel 29" C-Boost 12x148 |
Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x55mm |
Fork | Fox 34 Float Performance 140 3-Position QR15x110 |
Chainring | e*thirteen e*spec Direct Mount 32T Boost |
Crank | e*thirteen Plus Alu |
Headset |
Acros Alloy 1-1/8 - 1-1/2" integrated |
Handlebar | OC1 35mm 12mm Rise 780mm |
Stem | OC1 3D Forged 35mm interface 7° |
Shifters | Shimano SLX M7100 I-Spec EV |
Brakes | Shimano M6100 Hydraulic Disc |
Rotors |
180mm Front / 180mm Rear |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
Chain | Shimano M6100 |
Wheels | Race Face AR 30c Tubeless Ready |
Tires |
Maxxis Dissector 2.40" 60tpi 3CMaxxTerra Exo TLR Maxxis Rekon 2.40" 120tpi 3CMaxxTerra Exo+ TLR |
Seatpost | OC MC20 Mountain Control Dropper, 31.6mm |
Seatpost Lever | Shimano SL-MT500 I-Spec EV |
Saddle | Fizik Taiga S-alloy rail |
Chainguide | Orbea Rise chainguide |
Motor | Shimano EP8-RS |
Battery | Orbea RS Internal 360Wh |
Display | Shimano EW-EN100 Junction |
Charger | Orbea RS Charger (36V-2A) |
Remote Lockout | Shimano E7000 switch unit for assist |
Size | S | M | L |
1 - Seat Tube | 381 | 419 | 457 |
2 - Top Tube | 565 | 592 | 619 |
3 - Head Tube | 95 | 105 | 120 |
4 - Chain Stay | 445 | 445 | 445 |
5 - BB Height | 336 | 336 | 336 |
6 - BB Drop | 35/32 | 35/32 | 35/32 |
7 - Wheelbase | 1180 | 1205 | 1229 |
8 - Head Angle | 66°/65.5° | 66°/65.5° | 66°/65.5° |
9 - Seat Angle | 77°/76.5° | 77°/76.5° | 77°/76.5° |
10 - Standover | 710 | 736 | 766 |
11 - Reach | 425 | 450 | 474 |
12 - Stack | 604 | 613 | 627 |
13 - Fork Length | 547 | 547 | 547 |
14 - Offset | 44 | 44 | 44 |
Product carousel items